BNB is the native asset of the BNB Chain ecosystem. This page pairs markets with sourced research on burns, supply, native staking and ecosystem activity.
BSC: EVM smart-contract network; BNB is used for gas and native staking. opBNB: a distinct Layer 2; track its metrics separately from BSC. Greenfield: decentralized storage; storage usage is not DeFi TVL.
BNB Smart Chain is EVM-compatible and uses PoSA. Validator, block and fee parameters evolve through governance and upgrades. The ecosystem also includes opBNB and BNB Greenfield.
The research section separates reviewed announcement dates, provider timestamps and our calculations. Supply changes are not price forecasts.
Refreshes every 60 seconds · source: CoinGecko
Last 24 hours only · important events first, newest first within each group · updates every 10 minutes
Including stablecoins · global CoinGecko market cap ranks · USD prices
| Rank | Asset | Price | 24h % | 24h high | 24h low | 24h volume | Market cap | 7d trend |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $77,149.00 | -1.65% | $78,615.00 | $76,338.00 | $201.67B | $1.55T | |
| 2 | ![]() Ethereum ETH | $2,239.13 | -0.24% | $2,257.45 | $2,208.56 | $13.45B | $273.57B | |
| 3 | ![]() Tether USDT | $0.9993 | +0.08% | $0.9993 | $0.9986 | $56.85B | $179.99B | |
| 4 | BNB BNB | $701.85 | -2.17% | $716.59 | $693.16 | $1.26B | $92.3B | |
| 5 | ![]() XRP XRP | $1.24 | -1.09% | $1.27 | $1.23 | $2.34B | $78.85B | |
| 6 | ![]() USDC USDC | $0.9999 | +0.06% | $1.00 | $0.9992 | $14.28B | $71.73B | |
| 7 | ![]() Solana SOL | $96.01 | -1.76% | $98.27 | $93.57 | $3.17B | $56.65B | |
| 8 | ![]() TRON TRX | $0.3255 | -4.64% | $0.3419 | $0.3217 | $1.03B | $30.93B | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.03 | -0.25% | $1.04 | $1.02 | $81.12M | $26.61B | |
| 10 | ![]() Zcash ZEC | $1,256.68 | -1.47% | $1,296.49 | $1,208.71 | $825.79M | $21.38B | |
| 11 | ![]() Hyperliquid HYPE | $88.63 | -4.67% | $93.84 | $88.30 | $1.5B | $21.21B | |
| 12 | ![]() Dogecoin DOGE | $0.0752 | -1.46% | $0.0766 | $0.0745 | $556.52M | $11.78B | |
| 13 | ![]() Monero XMR | $593.60 | -0.20% | $602.93 | $574.24 | $115.85M | $11.17B | |
| 14 | ![]() USDS USDS | $1.00 | +0.34% | $1.01 | $0.9955 | $292.28M | $9.59B | |
| 15 | ![]() WhiteBIT Coin WBT | $74.10 | -1.24% | $75.20 | $73.28 | $148.24M | $8.79B | |
| 16 | ![]() Chainlink LINK | $11.42 | +2.78% | $11.72 | $10.91 | $469.37M | $8.76B | |
| 17 | ![]() LEO Token LEO | $9.46 | +0.30% | $9.48 | $9.39 | $141.79K | $8.7B | |
| 18 | ![]() Cardano ADA | $0.1929 | -0.66% | $0.1967 | $0.1898 | $221.87M | $7.25B | |
| 19 | ![]() Stellar XLM | $0.1689 | +1.18% | $0.1722 | $0.1641 | $144.63M | $5.95B | |
| 20 | ![]() Bitcoin Cash BCH | $289.06 | +1.80% | $297.26 | $278.69 | $213.22M | $5.81B | |
| 21 | ![]() NEAR Protocol NEAR | $4.29 | +0.75% | $4.42 | $4.17 | $821.11M | $5.62B | |
| 22 | ![]() Dai DAI | $1.00 | +0.05% | $1.00 | $0.9996 | $76.92M | $4.55B | |
| 23 | ![]() Ethena USDe USDE | $0.9990 | +0.17% | $0.9992 | $0.9974 | $50.07M | $4.51B | |
| 24 | ![]() Rain RAIN | $0.00627046 | -5.02% | $0.00672556 | $0.00626082 | $12.15M | $4.46B | |
| 25 | ![]() Uniswap UNI | $6.93 | +1.02% | $7.23 | $6.66 | $688.55M | $4.33B | |
| 26 | ![]() Litecoin LTC | $55.10 | -1.82% | $56.36 | $54.61 | $209.23M | $4.29B | |
| 27 | ![]() USD1 USD1 | $0.9983 | +0.06% | $0.9986 | $0.9976 | $417.75M | $3.87B | |
| 28 | ![]() Canton CC | $0.0958 | +1.01% | $0.0990 | $0.0931 | $16.64M | $3.83B | |
| 29 | ![]() Avalanche AVAX | $8.50 | -0.66% | $8.65 | $8.16 | $285.52M | $3.78B | |
| 30 | ![]() Sui SUI | $0.8951 | -0.59% | $0.9132 | $0.8756 | $331.46M | $3.69B | |
| 31 | ![]() Gram (prev. Toncoin) GRAM | $1.19 | +0.38% | $1.19 | $1.14 | $37.61M | $3.37B | |
| 32 | ![]() Hedera HBAR | $0.0715 | +0.43% | $0.0731 | $0.0705 | $69.71M | $3.17B | |
| 33 | ![]() Tether Gold XAUT | $3,874.67 | -3.02% | $3,998.51 | $3,860.31 | $168.74B | $3.13B | |
| 34 | ![]() Global Dollar USDG | $1.00 | +0.01% | $1.00 | $0.9999 | $573.03M | $2.98B | |
| 35 | ![]() PayPal USD PYUSD | $1.00 | +0.26% | $1.00 | $0.9967 | $92.27M | $2.84B | |
| 36 | ![]() Quant QNT | $192.50 | +1.06% | $198.59 | $186.58 | $76.68M | $2.8B | |
| 37 | ![]() Shiba Inu SHIB | $0.00000475 | +0.69% | $0.00000483 | $0.00000466 | $71.97M | $2.8B | |
| 38 | ![]() Bittensor TAO | $235.23 | -1.63% | $239.66 | $229.13 | $117.94M | $2.75B | |
| 39 | ![]() Cronos CRO | $0.0514 | -0.29% | $0.0520 | $0.0506 | $6.07M | $2.61B | |
| 40 | ![]() Ethena ENA | $0.1898 | +0.08% | $0.1966 | $0.1826 | $594.82M | $2.54B | |
| 41 | ![]() Ripple USD RLUSD | $1.00 | +0.06% | $1.00 | $0.9996 | $219.48M | $2.43B | |
| 42 | ![]() Ondo US Dollar Yield USDY | $1.15 | +0.10% | $1.15 | $1.15 | $6.96M | $2.4B | |
| 43 | ![]() Circle USYC USYC | $1.14 | +0.03% | $1.14 | $1.14 | $0 | $2.36B | |
| 44 | ![]() OKB OKB | $110.52 | -2.31% | $113.76 | $109.32 | $20.06M | $2.32B | |
| 45 | ![]() MemeCore M | $0.9514 | -8.98% | $1.04 | $0.9382 | $1.79M | $2.18B | |
| 46 | ![]() Pepe PEPE | $0.00000484 | -3.32% | $0.00000535 | $0.00000481 | $1.14B | $2.04B | |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | 0.00% | $1.00 | $1.00 | $0 | $2.02B | |
| 48 | ![]() Aave AAVE | $129.42 | +2.21% | $131.96 | $123.16 | $264.24M | $2B | |
| 49 | ![]() Ondo ONDO | $0.4085 | +3.75% | $0.4229 | $0.3859 | $196.07M | $1.99B | |
| 50 | ![]() Pump.fun PUMP | $0.00408656 | -1.99% | $0.00419827 | $0.00392120 | $138.23M | $1.88B | |
| 51 | ![]() Falcon USD USDF | $0.9904 | -0.16% | $0.9927 | $0.9901 | $928.61K | $1.83B | |
| 52 | ![]() Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.14 | +0.15% | $1.14 | $1.13 | $0 | $1.82B | |
| 53 | ![]() PAX Gold PAXG | $3,895.40 | -2.68% | $3,998.68 | $3,887.22 | $183.57M | $1.74B | |
| 54 | ![]() Aster ASTER | $0.6846 | -0.59% | $0.6959 | $0.6719 | $88.83M | $1.72B | |
| 55 | ![]() Bitway BTW | $1.12 | -23.85% | $1.55 | $1.11 | $10.1M | $1.69B | |
| 56 | ![]() Polkadot DOT | $0.9545 | +0.34% | $0.9806 | $0.9302 | $84.37M | $1.63B | |
| 57 | ![]() United Stables U | $0.9993 | +0.08% | $0.9995 | $0.9986 | $100.9M | $1.61B | |
| 58 | ![]() World Liberty Financial WLFI | $0.0498 | -4.17% | $0.0520 | $0.0497 | $28.76M | $1.58B | |
| 59 | ![]() Sky SKY | $0.0671 | +3.47% | $0.0697 | $0.0642 | $17.8M | $1.57B | |
| 60 | ![]() Mantle MNT | $0.4725 | -2.13% | $0.4812 | $0.4657 | $21.24M | $1.56B | |
| 61 | ![]() USDD USDD | $0.9990 | +0.13% | $0.9990 | $0.9980 | $22.77M | $1.51B | |
| 62 | Morpho MORPHO | $2.10 | +4.45% | $2.14 | $1.99 | $24.88M | $1.48B | |
| 63 | ![]() Worldcoin WLD | $0.3950 | -0.45% | $0.4190 | $0.3904 | $240.88M | $1.47B | |
| 64 | ![]() HTX DAO HTX | $0.00000160 | -4.33% | $0.00000167 | $0.00000160 | $145.66M | $1.43B | |
| 65 | ![]() Internet Computer ICP | $2.49 | +0.71% | $2.54 | $2.43 | $40.55M | $1.39B | |
| 66 | ![]() BFUSD BFUSD | $0.9987 | +0.12% | $0.9988 | $0.9966 | $2.71M | $1.32B | |
| 67 | ![]() Bitget Token BGB | $1.80 | -1.83% | $1.83 | $1.68 | $22.46M | $1.26B | |
| 68 | USDGO USDGO | $1.00 | -0.02% | $1.00 | $1.00 | $22.01M | $1.26B | |
| 69 | ![]() Ethereum Classic ETC | $7.13 | -0.90% | $7.25 | $7.06 | $29.58M | $1.13B | |
| 70 | ![]() Arbitrum ARB | $0.1610 | -2.48% | $0.1661 | $0.1599 | $141.54M | $1.11B | |
| 71 | ![]() JUST JST | $0.1381 | -0.42% | $0.1387 | $0.1358 | $22.68M | $1.11B | |
| 72 | ![]() Venice Token VVV | $22.23 | -2.66% | $23.41 | $21.81 | $27.55M | $1.08B | |
| 73 | ![]() Gate GT | $9.43 | +0.77% | $9.58 | $9.22 | $7.73M | $987.3M | |
| 74 | ![]() KuCoin KCS | $7.07 | -0.75% | $7.14 | $6.98 | $4.48M | $986.92M | |
| 75 | ![]() POL (ex-MATIC) POL | $0.0922 | +3.89% | $0.0962 | $0.0881 | $76.82M | $980.91M | |
| 76 | Kaspa KAS | $0.0327 | -4.50% | $0.0346 | $0.0324 | $18.35M | $909.96M | |
| 77 | ![]() Open USD OUSD | $1.00 | +0.20% | $1.02 | $0.9992 | $262.93K | $893.36M | |
| 78 | ![]() Pi Network PI | $0.0784 | +0.06% | $0.0791 | $0.0773 | $4.06M | $887.42M | |
| 79 | ![]() Algorand ALGO | $0.0948 | -0.27% | $0.0962 | $0.0934 | $36.78M | $860.68M | |
| 80 | ![]() Jupiter JUP | $0.2563 | +0.15% | $0.2615 | $0.2493 | $46.68M | $851.03M | |
| 81 | ![]() Render RENDER | $1.58 | +0.26% | $1.63 | $1.53 | $38.65M | $842.35M | |
| 82 | ![]() Cosmos Hub ATOM | $1.52 | -0.32% | $1.55 | $1.50 | $37.28M | $817.32M | |
| 83 | ![]() NEXO NEXO | $0.7675 | +0.74% | $0.7897 | $0.7303 | $10.95M | $767.27M | |
| 84 | ![]() Filecoin FIL | $0.8527 | +0.99% | $0.8773 | $0.8261 | $83.3M | $714.86M | |
| 85 | ![]() Injective INJ | $7.06 | -4.40% | $7.41 | $6.88 | $100.87M | $705.86M | |
| 86 | ![]() GHO GHO | $0.9985 | +0.00% | $0.9987 | $0.9971 | $9.38M | $697.92M | |
| 87 | ![]() Lighter LIT | $2.73 | -7.66% | $2.98 | $2.69 | $84.05M | $683.48M | |
| 88 | ![]() LayerZero ZRO | $1.70 | +2.60% | $1.77 | $1.66 | $134.05M | $679.1M | |
| 89 | ![]() PancakeSwap CAKE | $1.92 | +1.04% | $1.94 | $1.84 | $59.49M | $664.57M | |
| 90 | ![]() Midnight NIGHT | $0.0395 | +2.78% | $0.0404 | $0.0377 | $13.09M | $655.67M | |
| 91 | Invesco Short Duration US Government Securities Fund USTB | $11.26 | +0.01% | $11.26 | $11.26 | $0 | $645.51M | |
| 92 | XDC Network XDC | $0.0315 | -0.34% | $0.0321 | $0.0311 | $22.85M | $627.29M | |
| 93 | ![]() Dash DASH | $48.04 | -0.98% | $50.28 | $47.85 | $48.42M | $618.89M | |
| 94 | ![]() Ether.fi ETHFI | $0.6119 | -0.01% | $0.6311 | $0.5844 | $30.02M | $611.22M | |
| 95 | ![]() Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | +0.03% | $1.05 | $1.05 | $0 | $568.02M | |
| 96 | ![]() Beldex BDX | $0.0717 | -0.42% | $0.0744 | $0.0704 | $11.16M | $564.5M | |
| 97 | ![]() Stacks STX | $0.3000 | +6.87% | $0.3033 | $0.2771 | $14.1M | $563.8M | |
| 98 | ![]() Pearl PEARL | $1.54 | -5.77% | $1.72 | $1.49 | $8.79M | $557.21M | |
| 99 | ![]() Aptos APT | $0.6329 | +1.50% | $0.6559 | $0.6126 | $47.16M | $559.46M | |
| 100 | ![]() Usual USD USD0 | $0.9992 | +0.02% | $0.9997 | $0.9988 | $982.59K | $541.49M |
Reviewed: 2026-10-31 · BNB.VIP research desk
Compare the 34th–37th official 2026 burns, reported supply and linked transactions.
Read the guide →Separate total from circulating supply and reconcile quarterly burns with period changes.
Read the guide →Understand BSC delegation, withdrawal and redelegation with a transparent fee example.
Read the guide →Read dated BSC liquidity and trading metrics without mixing chains or counting methods.
Read the guide →CoinGecko (BNB) · Snapshot · Data date:
Snapshot
DefiLlama · BSC · Data date: · Snapshot
DEX · Retrieved at: · Snapshot
Refresh attempted every 5 minutes; failures retain a dated snapshot.
BNB.VIP · Published: 2026-10-31
An original reconciliation of the 36th and 37th official burns, reported supply and unexplained residual.
Read the analysis →Recompute a complete UTC week of DEX volume and compare dated TVL, with the daily dataset.
Read the analysis →Separate redelegation fees, gas budgets and withdrawal timing using explicit hypothetical assumptions.
Read the analysis →Aggregating RSS from 25 international and local crypto outlets, grouped by topic and language
Live refresh relies on public CORS proxies, so only some sources may succeed — the built-in snapshot always works.
バイナンスは30日夕方、仮想通貨の流出事件で他の侵害箇所が見つかったと公表した。出金サービスは45時間後の再開に向けて予定通りに進んでいるという。
ハードウェアウォレット大手トレザーは30日、東南アジアの販売店クリプトビリスが売ったSafe 5に不正部品が組み込まれていたとの報告を公表。同店で3月以降に購入した利用者に新しいリカバリーフレーズでの資金移動を求めた。レジャーの改ざん事件に続く報告。
フランス上院は、仮想通貨の税務情報を各国当局と交換する枠組み「CARF」を承認する法案を可決した。次は国民議会で審議され、成立すれば2027年に交換が始まる見込みだ。
金融庁は30日、米欧中など8カ国・地域の金融制度に関する委託調査を公表した。暗号資産交換業者を扱う節では、米ジーニアス法やMiCA規則、中国が2月に出したRWA禁止の新通知まで、各地の暗号資産・ステーブルコイン規制を整理している。
クリプトクアントが仮想通貨市場の週間レポートを発表。ビットコインの需要縮小と米国勢の買い控えを指摘し短期的な基本シナリオを示した。
仮想通貨取引所バイナンスが影響額約63億ドルのセキュリティ事案を公表したことを受け、メタプラネットのサイモン・ゲロヴィッチCEOがが30日にXで声明を出した。保有ビットコインは全量を規制下のカストディアンでコールドストレージ管理していると説明した。
TRM Labsは、バイナンスから約63.6億ドル相当の仮想通貨が流出した事件を北朝鮮のハッキング部隊TraderTraitorの犯行と分析した。署名基盤侵害の可能性と、凍結を逃れた約24億ドルの現状を整理する。
暗号資産取引所バイナンスジャパンが30日、本家バイナンスで確認された1兆円規模のハッキング事件による顧客資産への影響は現時点で確認されていないと発表した。取引は継続できるが、暗号資産の入出庫は一時停止。
最大手仮想通貨取引所バイナンスが30日、セキュリティインシデントの被害額を推計で約63億ドル(1兆円近く)と発表した。全損失を補償するとし、約30億ドルを凍結済みで、入出金は一時停止している。
ビットコインは日本時間30日朝、世界最大級の暗号資産取引所Binance(バイナンス)において、1兆円近い規模の暗号資産が不正流出したとみられる事故を受け、大きく下落した。今回の事故は単一の取引所にとどまらず、中央集権型取引所とDeFiが密接に結びついた現在の暗号資産市場において、信用不安がどこまで波及し得るのかを問う事態である。
ポリゴンは、オープン・マネー・スタックが仮想通貨ソラナのブロックチェーンに対応したことを発表。ソラナ上の企業にとってどのようなメリットがあるのかなどを説明した。
PANews 10月30日消息,美国总统特朗普再次表示:“伊朗战争很快就会结束,无论以何种方式。”但未说明将如何实现,同时补充称“不知道该和谁谈,许多伊朗领导人已经不在了”。他并重申:“伊朗必须达成协议。我们需要保证伊朗永远不会出现核武器。”特朗普曾表示,美国不会在选举前打击伊朗。
Read live from Binance's announcement API, matched to your interface language
Built-in snapshot · 2026-10-30 20:18
From exchange fee discounts to blockchain gas, BNB runs through every layer of Binance and BNB Chain
BNB Smart Chain uses BNB for gas and smart-contract deployment fees — it is the network's base asset.
Holding BNB and paying Binance fees with it earns a discount — the token's original use case.
Users stake or delegate BNB to validators for rewards; validators are elected daily by stake.
Stake BNB to farm new project tokens for free, and to qualify for HODLer Airdrops.
BNB settles merchant payments, vouchers and on-chain payments across travel, gaming and e-commerce.
BSC: EVM smart-contract network; BNB is used for gas and native staking.
An OP Stack L2 built for low fees and high throughput — its gas is still denominated in BNB.
BNB Greenfield adds programmable data storage and a data-availability layer wired into BSC.
BNB Smart Chain is EVM-compatible and uses PoSA. Validator, block and fee parameters evolve through governance and upgrades. The ecosystem also includes opBNB and BNB Greenfield.
Quarterly burns and the BEP-95 real-time burn keep BNB deflationary; the burn address is publicly verifiable.
Initial supply 200 million (2017 ICO)
On BNB Smart Chain part of every transaction's gas fee is burned directly, scaling with network activity.
Burn size is calculated from BNB price and BSC block count, replacing the early manual burns.
Four steps from learning about BNB to holding it
BNB is both an exchange token and the public-chain asset of BNB Chain; its price tracks market demand and on-chain activity.
Buy BNB directly on a centralised exchange such as Binance, or swap for it in a DEX with your own wallet.
Register, complete KYC, then fund with a card, P2P or crypto transfer and place your order.
Keep BNB on the exchange for fee discounts and launches, or withdraw to a self-custody wallet — and guard your seed phrase.
Crypto prices are highly volatile. Everything on this page is for information only and is not investment advice. Do your own research and manage your risk.